Sandy McCarthy
Alexander McCarthy "Sandman"
Born: June 15, 1972
Toronto, ON Canada
Position: RW
Height: 6'3"
Weight: 222
Shoot/Catch: Right
Career: 1993-2003
Minor league statistics
Sandy McCarthy scored 72 goals and recorded 76 assists in his 736-game career with the Calgary Flames, Tampa Bay Lightning, Philadelphia Flyers, Carolina Hurricanes, New York Rangers and Boston Bruins. He began playing during the 1993 season and last took the ice during the 2003 campaign.
Calgary Flames |
Tampa Bay Lightning |
Philadelphia Flyers |
Carolina Hurricanes |
New York Rangers |
Boston Bruins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NHL | Calgary Flames | 79 | 5 | 5 | 10 | 173 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 12.8 |
1994-95 | NHL | Calgary Flames | 37 | 5 | 3 | 8 | 101 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 29 | 17.2 |
1995-96 | NHL | Calgary Flames | 75 | 9 | 7 | 16 | 173 | -8 | 3 | 1 | 0 | 0 | 1 | 0 | 98 | 9.2 |
1996-97 | NHL | Calgary Flames | 33 | 3 | 5 | 8 | 113 | -8 | 1 | 0 | 0 | 0 | 1 | 0 | 38 | 7.9 |
1997-98 | NHL | Calgary Flames | 52 | 8 | 5 | 13 | 170 | -18 | 1 | 3 | 0 | 0 | 1 | 0 | 68 | 11.8 |
1997-98 | NHL | Tampa Bay Lightning | 14 | 0 | 5 | 5 | 71 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 0.0 |
1998-99 | NHL | Tampa Bay Lightning | 67 | 5 | 7 | 12 | 135 | -22 | 1 | 0 | 0 | 0 | 0 | 0 | 89 | 5.6 |
1998-99 | NHL | Philadelphia Flyers | 13 | 0 | 1 | 1 | 25 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 |
1999-00 | NHL | Philadelphia Flyers | 58 | 6 | 5 | 11 | 111 | -5 | 1 | 2 | 0 | 0 | 0 | 0 | 68 | 8.8 |
1999-00 | NHL | Carolina Hurricanes | 13 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2000-01 | NHL | New York Rangers | 81 | 11 | 10 | 21 | 171 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 95 | 11.6 |
2001-02 | NHL | New York Rangers | 82 | 10 | 13 | 23 | 171 | -8 | 1 | 0 | 0 | 0 | 3 | 0 | 90 | 11.1 |
2002-03 | NHL | New York Rangers | 82 | 6 | 9 | 15 | 81 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 81 | 7.4 |
2003-04 | NHL | Boston Bruins | 37 | 3 | 1 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 11.1 |
2003-04 | NHL | New York Rangers | 13 | 1 | 0 | 1 | 2 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
Totals | 736 | 72 | 76 | 148 | 1534 | -81 | 9 | 8 | 0 | 0 | 12 | 0 | 789 | 9.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NHL | Calgary Flames | 7 | 0 | 0 | 0 | 34 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1994-95 | NHL | Calgary Flames | 6 | 0 | 1 | 1 | 17 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | NHL | Calgary Flames | 4 | 0 | 0 | 0 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1998-99 | NHL | Philadelphia Flyers | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Totals | 23 | 0 | 2 | 2 | 61 | -6 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |